For Sale|2,004 sqft|2 beds|3 baths|0.022 acres|#ML81930958
Real Brokerage Technologies
For Sale|735 sqft|1 bed|1 bath|0.0163 acres|#ML81930851
Monterey Coast Realty
For Sale|1,539 sqft|3 beds|3 baths|0.1377 acres|#ML81930441
Sotheby's International Realty
For Sale|1,813 sqft|2 beds|2 baths|#ML81930391
For Sale|1,767 sqft|3 beds|3 baths|0.1508 acres|#ML81930326
Compass
Accepting Backup Offers|1,736 sqft|3 beds|2 baths|1.44 acres|#ML81930190
Above and Beyond Real Estate
For Sale|86.29 acres|#ML81930140
Carmel Realty Company
Accepting Backup Offers|1,627 sqft|3 beds|2 baths|0.2753 acres|#ML81923986
NT Real Estate
Accepting Backup Offers|2,715 sqft|3 beds|3 baths|0.1075 acres|#ML81929998
For Sale|2,114 sqft|3 beds|2.5 baths|0.2296 acres|#ML81929459
Coldwell Banker Realty
For Sale|4,368 sqft|4 beds|4 baths|3 acres|#ML81929383
Coastal Commercial Properties
For Sale|3,513 sqft|3 beds|5.5 baths|0.64 acres|#ML81928596
For Sale|1,891 sqft|3 beds|2 baths|0.0978 acres|#ML81928736
For Sale|2,345 sqft|3 beds|3.5 baths|0.0868 acres|#ML81929022
For Sale|38.3 acres|#ML81928918
The Peninsula Group Real Estate
For Sale|3,540 sqft|3 beds|5.5 baths|0.64 acres|#ML81928583
For Sale|1,109 sqft|1 bed|1.5 baths|#ML81928397
For Sale|1.1 acres|#ML81928304
For Sale|2,196 sqft|2 beds|3 baths|1.301 acres|#ML81919547
Ikonik Realty
Accepting Backup Offers|1,835 sqft|3 beds|3 baths|0.0918 acres|#ML81927093
For Sale|2,222 sqft|4 beds|4 baths|0.59 acres|#ML81927962
Corral De Tierra Realty
For Sale|10.93 acres|#ML81927950
For Sale|18.18 acres|#ML81927949
For Sale|6.1016 acres|#ML81927946
For Sale|6.8463 acres|#ML81927938
For Sale|12.8329 acres|#ML81927932
For Sale|9.639 acres|#ML81927929
For Sale|12.04 acres|#ML81927900
Accepting Backup Offers|1,142 sqft|3 beds|1 bath|0.11 acres|#ML81927797
Berkshire Hathaway HS Real Time Realty
For Sale|1,867 sqft|3 beds|2 baths|#ML81927757
Accepting Backup Offers|910 sqft|2 beds|2 baths|#ML81927698
For Sale|1,660 sqft|2 beds|2 baths|#ML81927701
For Sale|4,360 sqft|4 beds|3.5 baths|0.9686 acres|#ML81927429
Pending|1,409 sqft|2 beds|2 baths|#ML81927244
San Carlos Agency, Inc.
For Sale|1,980 sqft|4 beds|3 baths|0.1377 acres|#ML81927037
Pending|2,561 sqft|3 beds|3 baths|0.1148 acres|#ML81927074
For Sale|2,187 sqft|3 beds|2.5 baths|0.1102 acres|#ML81927067
For Sale|1,944 sqft|3 beds|2.5 baths|#ML81927040
For Sale|2,100 sqft|3 beds|2.5 baths|0.2204 acres|#ML81926012
Douglas Elliman of California, Inc.
For Sale|750 sqft|1 bed|#ML81926971
For Sale|5.45 acres|#ML81926808
For Sale|3,527 sqft|4 beds|3.5 baths|1.49 acres|#ML81926812
Carmel Coast Estate, Inc.
For Sale|2,996 sqft|3 beds|2.5 baths|1.58 acres|#ML81926287
David Lyng Real Estate
For Sale|2,509 sqft|3 beds|2.5 baths|0.6 acres|#ML81926289
Custom House Realty and Property
Accepting Backup Offers|1,500 sqft|2 beds|2 baths|#ML81926247
For Sale|3,190 sqft|4 beds|3 baths|1.25 acres|#ML81925773
Accepting Backup Offers|1,765 sqft|3 beds|2.5 baths|0.0414 acres|#ML81925271
Accepting Backup Offers|1,469 sqft|2 beds|2 baths|#ML81924701
For Sale|2,740 sqft|3 beds|3 baths|0.5549 acres|#ML81924728
For Sale|2,315 sqft|3 beds|2 baths|0.1545 acres|#ML81924880
For Sale|2,002 sqft|3 beds|3 baths|0.276 acres|#ML81924931
Davi Properties Group
For Sale|818 sqft|2 beds|1 bath|0.0918 acres|#ML81924985
Professional Realty Inc.
For Sale|1,510 sqft|2 beds|2 baths|#ML81924640
For Sale|2,230 sqft|3 beds|3 baths|5.71 acres|#ML81917949
For Sale|750 sqft|1 bed|1 bath|0.0344 acres|#ML81924719
For Sale|2,466 sqft|4 beds|3 baths|0.7226 acres|#ML81917243
Accepting Backup Offers|4,160 sqft|4 beds|3.5 baths|0.076 acres|#ML81924113
For Sale|4,040 sqft|4 beds|5 baths|5 acres|#ML81923423
Accepting Backup Offers|2,933 sqft|3 beds|4 baths|0.241 acres|#ML81923268
For Sale|1,431 sqft|2 beds|2 baths|#ML81923036
For Sale|1,959 sqft|3 beds|2 baths|1.3 acres|#ML81923000
Accepting Backup Offers|3,166 sqft|4 beds|2 baths|0.47 acres|#ML81922891
Accepting Backup Offers|2,494 sqft|4 beds|4.5 baths|0.4471 acres|#ML81922026
For Sale|1,698 sqft|2 beds|2 baths|0.0918 acres|#ML81922173
For Sale|28.9945 acres|#ML81922098
For Sale|187.0064 acres|#23252355
Keller Williams Beverly Hills
For Sale|26 acres|#ML81921920
For Sale|1,685 sqft|3 beds|2 baths|0.09 acres|#ML81920465
Over the Moon Realty, Inc
For Sale|15.01 acres|#ML81921464
For Sale|39.62 acres|#ML81920853
For Sale|1,509 sqft|2 beds|3.5 baths|0.0918 acres|#ML81920697
For Sale|3,957 sqft|4 beds|3.5 baths|2.02 acres|#ML81920694
Accepting Backup Offers|1,674 sqft|3 beds|3 baths|0.0918 acres|#ML81920536
For Sale|1,377 sqft|2 beds|2.5 baths|#ML81920497
Bonafide Properties Inc
For Rent|3,000 sqft|6 beds|4 baths|0.1469 acres|#41020407
KW Advisors
Accepting Backup Offers|1,581 sqft|3 beds|3 baths|0.1194 acres|#ML81920007
Accepting Backup Offers|840 sqft|2 beds|1 bath|0.0243 acres|#ML81919849
Accepting Backup Offers|2,004 sqft|2 beds|3 baths|0.0218 acres|#ML81919488
For Sale|2,248 sqft|3 beds|2 baths|0.11 acres|#ML81919375
For Sale|2,800 sqft|3 beds|2.5 baths|0.2475 acres|#ML81919235
For Sale|16.44 acres|#ML81918941
For Sale|9.91 acres|#ML81918835
For Sale|4,730 sqft|4 beds|4.5 baths|1.09 acres|#ML81918737
Keller Williams, Inc.
For Sale|1,308 sqft|3 beds|2 baths|0.1263 acres|#ML81918377
Accepting Backup Offers|1.0393 acres|#ML81917712
For Sale|47.58 acres|#ML81917723
La Tierra Realty
For Sale|23.93 acres|#ML81917489
For Sale|4 acres|#ML81917428
Bliss by the Sea Realty
Pending|1,429 sqft|3 beds|2.5 baths|4 acres|#ML81917282
For Sale|12.04 acres|#ML81917106
Blue Moon Realty
For Sale|3,186 sqft|4 beds|3 baths|0.183 acres|#ML81917058
For Sale|5.35 acres|#41017761
For Sale|40 acres|#ML81916387
For Sale|1,000 sqft|1 bed|1 bath|#ML81915636
For Sale|35.14 acres|#ML81916036
Sotheby's Int'l Realty-Rancho
For Sale|6,402 sqft|4 beds|4 baths|0.8016 acres|#ML81915173
For Sale|1 acre|#ML81909502
MRF Lands
Accepting Backup Offers|15.28 acres|#ML81915302
For Sale|15.8 acres|#ML81915146
For Sale|2,108 sqft|5 beds|3 baths|0.0918 acres|#ML81914979